Andhra Pradesh and Telangana EAMCET Scheme / Exam pattern and Exam Syllabus Comparison
Mathematics
AP EAM CET Syllabus | TS EAM CET Syllabus |
Algebra | Algebra |
Analytical Geometry | Analytical Geometry |
Probability | Probability |
Vectors | Vectors |
Trigonometry | Trigonometry |
Calculus |
Physics – 100% Match
AP EAM CET Syllabus | Telangana EAM CET Syllabus |
Physical World | Physical World |
Units and Measurements | Units and Measurements |
Motion in a straight line | Motion in a straight line |
Mechanical Properties of Solids | Mechanical Properties of Solids |
Mechanical Properties of Fluids | Mechanical Properties of Fluids |
Motion in a Plane | Motion in a Plane |
Laws of Motion | Laws of Motion |
Gravitation | Oscillations |
Oscillations | Gravitation |
Thermal Properties of Matter | Thermal Properties of Matter |
Work, Energy and Power | Work, Energy and Power |
Thermodynamics | Thermodynamics |
System of Particles and Rotational Motion | System of Particles and Rotational Motion |
Kinetic Theory | Kinetic Theory |
Waves | Waves |
Ray Optics and Optical Instruments | Ray Optics and Optical Instruments |
Waves Optics | Waves Optics |
Electric Charges and Fields | Electric Charges and Fields |
Electrostatic Potential and Capacitance | Electrostatic Potential and Capacitance |
Current Electricity | Current Electricity |
Moving Charges and Magnetism | Moving Charges and Magnetism |
Magnetism and Matter | Magnetism and Matter |
Electromagnetic Induction | Electromagnetic Induction |
Alternating Current | Alternating Current |
Electromagnetic Waves | Electromagnetic Waves |
Dual Nature of Radiation and Matter | Dual Nature of Radiation and Matter |
Atoms | Atoms |
Nuclei | Nuclei |
Semiconductor Electronics | Semiconductor Electronics |
Communication Systems | Communication Systems |
Chemistry
AP EAM CET Syllabus | Telangana EAM CET Syllabus |
Physical Chemistry | |
Mole concept | Mole concept |
Atomic structure and chemical bonding | Atomic structure and chemical bonding |
Measurements in chemistry | Measurements in chemistry |
Thermodynamics | Thermodynamics |
Gaseous and liquid states | Gaseous and liquid states |
Surface chemistry | Surface chemistry |
Solid state | Solid state |
Solutions | Solutions |
Chemical kinetics | Chemical kinetics |
Inorganic Chemistry | |
Hydrocarbon | Hydrocarbon |
Metals and metallurgy | Metals and metallurgy |
Classification of elements and periodicity in properties | Classification of elements and periodicity in properties |
p- Block Elements: Group 14, 15 and 17, | p- Block Elements: Group 14, 15 and 17, |
d-Block elements, Group 13, Group 18 and Group 17 | d-Block elements Group 13, Group 18 and Group 17 |
Coordination compounds | Coordination compounds |
Hydrocarbon | |
s- Block Elements (Alkali and alkaline earth elements) | s- Block Elements (Alkali and alkaline earth elements) |
f- Block elements | f- Block elements |
Organic Chemistry | |
Basic concepts | Basic concepts |
Aromatic compounds | Phenols |
Haloarenes | Aromatic compounds |
Haloalkanes (Alkyl halides) | Haloarenes |
Alcohols | Carbohydrate |
Ethers | Haloalkanes (Alkyl halides) |
Phenols | Alcohols |
Amines | |
Ethers | |
Polymers | |
Amino acids and proteins | |
Aldehydes and Ketones |
Botany
AP EAM CET Syllabus | Match | Telangana EAM CET Syllabus |
Diversity in the Living World: The Living World | ✓ | Diversity in the Living World: The Living World |
Morphology of Flowering Plants | ✓
|
Morphology of Flowering Plants |
Reproduction in Plants | ✓ | Reproduction in Plants |
Plant Systematics | ✓ | Plant Systematics |
Cell- The Unit of Life | ✓ | Cell- The Unit of Life |
Internal Organisation of Plants | ✓ | Internal Organisation of Plants |
Plant Ecology | ✓ | Plant Ecology |
Plant Physiology | ✓ | Plant Physiology |
Microbiology | ✓ | Microbiology |
Genetics: Principles of Inheritance and Variation | ✓ | Genetics: Principles of Inheritance and Variation |
Molecular Biology: Molecular Basis of Inheritance | ✓ | Molecular Biology: Molecular Basis of Inheritance |
Biotechnology and its Application | ✓ | Biotechnology and its Application |
Plants, Microbes and Human Welfare | ✓ | Plants, Microbes and Human Welfare |
Zoology
AP EAM CET Syllabus | Match | Telangana EAM CET Syllabus |
Human Reproductive System | ✓ | Human Reproduction |
Study of Periplaneta Americana (Cockroach) | ✓
|
Study of Periplaneta Americana |
Zoology – Diversity of Living World | ✓ | Zoology – Diversity of Living World |
Digestion and Absorption | Organic Evolution | |
Breathing and Respiration | Locomotion & Reproduction In Protozoa | |
Muscular and Skeletal System | Applied Biology | |
Organic Evolution | Structural Organization in Animals | |
Immune System | Ecology & Environment | |
Locomotion and Reproduction in Protozoa |
|
Human Anatomy and Physiology |
Excretory Products & their Elimination | Invertebrate Phyla | |
Reproductive Health, Genetics & Applied Biology |
|
Phylum: Chordata |
Body Fluids and Circulation | Genetics | |
Biology & Human Welfare |
Search Queries: Is the syllabus of AP and Telangana EAMCET exam same? What are the differences?